| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4255964 | STEM PR PFIST - COLD LL | 7.731 | / EA | 9D0015288E | ||||
| 4256434 | STEM PR PF W/BON-HOT LL | 7.731 | / EA | 9D0015287E | ||||
| 4293270 | 3G-3H STEM FOR PP | 10.791 | / EA | A018864B | ||||
| 4293288 | 3G-3C STEM FOR PP | 10.791 | / EA | A018865B | ||||
| 4206439 | STEM FOR PR PFS 12H-4D | 13.491 | / EA | A015718B | ||||
| 4224267 | STEM PR PFIST - HOT LL | 7.731 | / EA | 9D0015289E | ||||
| 4255873 | STEM PR PFIST - COLD LL | 7.731 | / EA | 9D0015290E | ||||
| 40259 | DIVERTER STEM 12H-18D | 14.391 | / EA | A017328B | ||||
| 4384855 | STEM PRIC PFSTR 7G-1C | 20.691 | / EA | 9D0018592E | ||||
| 4384863 | STEM PRC PFST 10-15H 4.9 | Discontinued | 26.991 | / EA | 9D0018596E | |||
| 4384871 | STEM PRC PFST 10H-15C LL | Discontinued | 26.991 | / EA | 9D0018597E | |||
| S74570 | PP CERAMIC DISC CARTRIDGE | 22.491 | / EA | PS74570 |
Recently Viewed Products
REMODEL COVER PLATE ACE
$16.992
CARTRIDGE47MM SNGL CNTRL
$20.691
